Lunch Special
Mon-Sun;11 am - 3 pm Sunday 12am - 3 pm
(Served with Fried Rice or Steamed Rice)
(Add $1.30 for additional egg roll or Can Soda $1.00)
Appetizers
| 1. | Egg Roll (Pork & Veg.) | $1.80 |
| 2. | Shrimp Roll (Shrimp and Veg) | $2.10 |
| 2a. | Spring Egg Roll (All Veg.) | $1.80 |
| 3. | Fried Chicken Wings | $7.45 |
| 3a. | French Fries | Sm. $3.65 Lg. $5.45 |
| 4. | Chicken Finger | $6.95 |
| 5. | Fried Crab Sticks | $5.75 |
| 6. | Fried Wonton | $5.95 |
| 7. | Fried or Steamed Dumplings (8) | Fried $7.95 Steamed $7.95 |
| 9. | Chicken Sticks | $8.25 |
| 10. | Fried Plantain | $5.75 |
| 11. | Boneless Ribs | Sm. $7.95 Lg. $12.95 |
| 12. | B-B-Q Spare Ribs | Sm. $8.75 Lg. $14.25 |
| 13. | Fried Sweet Donuts | $5.75 |
| 14. | Fried Jumbo Shrimp | $7.25 |
| 15. | Cold Sesame Noodles![]() |
$7.25 |
| 16. | Fried Crabmeat Cheese Wonton (8) | $7.25 |
Soup
w.Fried Noodles
| 17. | Wonton Egg Drop | Pt. $3.95 Qt. $6.25 |
| 18. | Wonton Soup | Pt. $3.75 Qt. $5.75 |
| 19. | Egg Drop Soup | Pt. $3.75 Qt. $5.75 |
| 20. | Chicken Noodle Soup | Pt. $3.75 Qt. $5.75 |
| 20a. | Chicken Rice Soup | Pt. $3.75 Qt. $5.75 |
| 21. | Vegetable Soup | Pt. $3.75 Qt. $5.75 |
| 22. | Vegetable w.Bean Curd Soup | Pt. $3.75 Qt. $5.75 |
| 23. | Hot & Sour Soup![]() |
Pt. $4.45 Qt. $6.75 |
| 24. | Seafood Soup | $7.95 |
| 25. | House Special Soup | $7.95 |
Fried Rice
| 26. | Roast Pork Fried Rice | Pt. $6.75 Qt. $9.75 |
| 27a. | Ham Fried Rice | Pt. $6.75 Qt. $9.75 |
| 27. | Chicken Fried Rice | Pt. $6.75 Qt. $9.75 |
| 28. | Shrimp Fried Rice | Pt. $7.25 Qt. $10.25 |
| 29. | Beef Fried Rice | Pt. $7.25 Qt. $10.25 |
| 30. | Vegetable Fried Rice | Pt. $6.75 Qt. $9.45 |
| 31. | House Special Fried Rice | Pt. $7.45 Qt. $10.45 |
| 32. | Lobster Meat Fried Rice | Pt. $7.45 Qt. $10.45 |
Chow Mein
w.White Rice
| 33. | Roast Pork Chow Mein | Pt. $7.45 Qt. $10.25 |
| 34. | Chicken Chow Mein | Pt. $7.45 Qt. $10.25 |
| 35. | Shrimp Chow Mein | Pt. $7.95 Qt. $10.95 |
| 36. | Beef Chow Mein | Pt. $7.95 Qt. $10.95 |
| 37. | Vegetable Chow Mein | Pt. $7.45 Qt. $9.95 |
| 38. | House Special Chow Mein | Pt. $7.95 Qt. $11.25 |
| 40. | Subgum Chicken Chow Mein | Pt. $7.75 Qt. $11.25 |
Chop Suey
w.White Rice
| 41. | Roast Pork Chop Suey | Pt. $7.45 Qt. $10.25 |
| 42. | Chicken Chop Suey | Pt. $7.45 Qt. $10.25 |
| 43. | Shrimp Chop Suey | Pt. $7.95 Qt. $10.95 |
| 44. | Beef Chop Suey | Pt. $7.95 Qt. $10.95 |
| 45. | Vegetable Chop Suey | Pt. $7.45 Qt. $9.95 |
| 46. | House Special Chop Suey | Pt. $7.95 Qt. $11.25 |
Lo Mein
Soft Noodle
| 47. | Roast Pork Lo Mein | Pt. $7.75 Qt. $10.45 |
| 48. | Chicken Lo Mein | Pt. $7.75 Qt. $10.45 |
| 49. | Shrimp Lo Mein | Pt. $7.95 Qt. $10.95 |
| 50. | Beef Lo Mein | Pt. $7.95 Qt. $10.95 |
| 51. | Vegetable Lo Mein | Pt. $7.45 Qt. $9.85 |
| 52. | House Special Lo Mein | Pt. $8.25 Qt. $10.95 |
| 53. | Lobster Lo Mein | Pt. $8.25 Qt. $10.95 |
Mei Fun
| 54. | Roast Pork Mei Fun | $11.45 |
| 55. | Chicken Mei Fun | $11.45 |
| 56. | Shrimp Mei Fun | $11.95 |
| 57. | Beef Mei Fun | $11.95 |
| 58. | Vegetable Mei Fun | $11.45 |
| 59. | House Special Mei Fun | $12.75 |
| 60. | Singapore Mei Fun![]() |
$12.75 |
Sweet & Sour
w.White Rice &
| 60. | Sweet & Sour Chicken | Pt. $7.45 Qt. $10.95 |
| 61. | Sweet & Sour Pork | Pt. $7.45 Qt. $10.95 |
| 62. | Sweet & Sour Shrimp | Pt. $7.95 Qt. $12.75 |
Moo Shu
| 64. | Moo Shu Pork (5 Pancakes) | $11.95 |
| 65. | Moo Shu Chicken (5 Pancakes) | $11.95 |
| 66. | Moo Shu Beef (5 Pancakes) | $12.75 |
| 67. | Moo Shu Shrimp (5 Pancakes) | $12.75 |
| 68. | Moo Shu Vegetable (5 Pancakes) | $11.75 |
Pork
| 69. | Roast Pork w.Broccoli | Pt. $7.75 Qt. $11.95 |
| 70. | Roast Pork w.Chinese Veg. | Pt. $7.75 Qt. $11.95 |
| 71. | Roast Pork w.Mixed Vegs. | Pt. $7.75 Qt. $11.95 |
| 73. | Roast Pork w.Snow Peas | Pt. $7.75 Qt. $11.95 |
| 74. | Roast Pork w.Mushrooms | Pt. $7.75 Qt. $11.95 |
| 75. | Shredded Pork w.Garlic Sauce![]() |
Pt. $7.75 Qt. $11.95 |
Chicken
| 76. | Chicken w.Broccoli | Pt. $7.75 Qt. $11.95 |
| 77. | Moo Goo Gai Pan | Pt. $7.75 Qt. $11.95 |
| 78. | Chicken w.Mixed Vegs. | Pt. $7.75 Qt. $11.95 |
| 79. | Chicken w.Black Bean Sauce | Pt. $7.75 Qt. $11.95 |
| 80. | Chicken w.Snow Peas | Pt. $7.75 Qt. $11.95 |
| 81. | Wor Sur Gai | Pt. $7.75 Qt. $11.95 |
| 82. | Curry Chicken![]() |
Pt. $7.75 Qt. $11.95 |
| 83. | Chicken w.Cashew Nuts | Pt. $7.75 Qt. $11.95 |
| 84. | Chicken Almond Ding | Pt. $7.75 Qt. $11.95 |
| 85. | Kung Pao Chicken![]() |
Pt. $7.75 Qt. $11.95 |
| 86. | Hunan Chicken![]() |
Pt. $7.75 Qt. $11.95 |
| 87. | Szechuan Chicken![]() |
Pt. $7.75 Qt. $11.95 |
| 88. | Chicken w.Garlic Sauce![]() |
Pt. $7.75 Qt. $11.95 |
Beef
| 89. | Beef w.Broccoli | Pt. $7.95 Qt. $12.75 |
| 90. | Beef w.Chinese Veg. | Pt. $7.95 Qt. $12.75 |
| 91. | Beef w.Mixed Vegs. | Pt. $7.95 Qt. $12.75 |
| 92. | Beef w.Cashew Nuts | Pt. $7.95 Qt. $12.75 |
| 93. | Beef w.Mushrooms | Pt. $7.95 Qt. $12.75 |
| 94. | Beef w.Snow Peas | Pt. $7.95 Qt. $12.75 |
| 95. | Pepper Steak w.Onion | Pt. $7.95 Qt. $12.75 |
| 97. | Beef w.Oyster Sauce | Pt. $7.95 Qt. $12.75 |
| 98. | Hunan Beef![]() |
Pt. $7.95 Qt. $12.75 |
| 99. | Szechuan Beef![]() |
Pt. $7.95 Qt. $12.75 |
| 100. | Shredded Beef w.Garlic Sauce![]() |
Pt. $7.95 Qt. $12.75 |
Seafood
w.White Rice
| 101. | Shrimp with Lobster Sauce | Pt. $7.95 Qt. $12.75 |
| 102. | Shrimp with Broccoli | Pt. $7.95 Qt. $12.75 |
| 103. | Shrimp with Mixed Vegs. | Pt. $7.95 Qt. $12.75 |
| 104. | Shrimp with Snow Peas | Pt. $7.95 Qt. $12.75 |
| 105. | Shrimp with Chinese Veg. | Pt. $7.95 Qt. $12.75 |
| 106. | Shrimp with Cashew Nuts | Pt. $7.95 Qt. $12.75 |
| 107. | Kung Po Shrimp | Pt. $7.95 Qt. $12.75 |
| 108. | Hunan Shrimp | Pt. $7.95 Qt. $12.75 |
| 109. | Szechuan Shrimp | Pt. $7.95 Qt. $12.75 |
| 110. | Shrimp with Garlic Sauce | Pt. $7.95 Qt. $12.75 |
| 111. | Scallop with Garlic Sauce | Pt. $7.95 Qt. $12.75 |
Special Combination Plates
with Fried Rice or s
Diet Menu (Steamed)
w
| D1. | Chicken with Broccoli | $11.75 |
| D2. | Shrimp with Snow Peas | $13.45 |
| D3. | Bean Curd with Broccoli | $10.95 |
| D4. | Beef with Mixed Vegetables | $12.95 |
| D5. | Chicken with Mixed Vegetables | $11.95 |
| D6. | Vegetable Tray | $11.25 |
| D7. | Hot Spicy Chicken with Mixed Vegetables | $13.25 |
| D7a. | Hot Spicy Beef with Mixed Vegetables | $13.25 |
| D7b. | Hot Spicy Shrimp with Mixed Vegetables | $13.25 |
Egg Foo Young
w.White Rice & Sauce on
| 112. | Roast Pork Egg Foo Young | $9.95 |
| 113. | Chicken Egg Foo Young | $9.95 |
| 114. | Shrimp Egg Foo Young | $10.25 |
| 114a. | Beef Egg Foo Young | $10.25 |
| 115. | Mushroom Egg Foo Young | $9.75 |
| 116. | Mixed Vegetables Egg Foo Young | $9.75 |
| 117. | House Special Egg Foo Young | $10.75 |
Vegetable Plates
| 118. | Sauteed Broccoli | $10.25 |
| 119. | Mixed Vegetable Tray | $10.25 |
| 120. | Mixed Vegetables in Garlic Sauce | $10.25 |
| 121. | Broccoli in Garlic Sauce | $10.25 |
| 122. | Sauteed Chinese Vegetables | $10.25 |
| 123. | Szechuan Style Bean Curd | $10.25 |
| 124. | Bean Curd w.Black Bean Sauce | $10.25 |
| 125. | Bean Curd w.Garlic Sauce | $10.25 |
| 126. | Bean Curd w.Gaeneral Tso's Sauce | $10.95 |
Side Order
| White Rice | S $4.25 L $5.75 |
|
| Almond Cookies (3 Pcs.) | $1.50 |
|
| Crispy Noodles | $1.00 |
|
| Shrimp Chips | $1.50 |
|
| Fortune Cookies (4 Pcs.) | $1.00 |
Chef's Special
| 127. | Happy Family Scallops,jumbo shrimp.crab meat,sliced pork ,beef,chicken & veg.mixed w.traditional brown sauce. |
$14.25 |
| 128. | Seafood Delight A variety of seafood w.snow pea pods.broccoli,mushroom,waterchestnuts served on a sizzling platter |
$15.25 |
| 129. | General Tso's Chicken Boneless chunks chicken quickly stir-fried in our special sauce w.hot pepper. |
$12.75 |
| 130. | Triple Crown Shrimp,chicken,beef w.mixed vegs. |
$13.25 |
| 131. | Szechuan Shrimp & Chicken Jumbo shrimp,chicken w.broccoli,pepper with szechuan sauce |
$13.25 |
| 132. | Sizzling Steak & Scallops A savory mix of beef steak and sea scallops with Chinese vegetable in oyster sauce |
$13.45 |
| 133. | Shrimp,Beef,Chicken in Garlic Sauce A pepper,woodears,waterchestnuts, baby corn and straw mushrooms. |
Beef $13.45 Shrimp $13.45 Chicken $13.45 |
| 134. | Shrimp & Scallops in Garlic Sauce | $13.75 |
| 135. | Ta-Chien Chicken Onion,pepper,carrot,bamboo shoots,mushroom,baby corn,snow peas w,Szechuan sauce |
$13.45 |
| 136. | Hot Spicy Beef | $13.25 |
| 137. | Four Season Shrimp,chicken,beef pork w,mixed vegetables |
$13.75 |
| 139. | Lemon Chicken Boneless chicken with lemon sauce |
$12.75 |
| 140. | Boneless Chicken Boneless chicken with mixed vegs. |
$12.75 |
| 141. | Mongolian Beef Onion,pepper,carrot,celery & scallion |
$13.45 |
| 142. | Jumbo shrimp Hong Kong Style Broccoli tossed rapidly over a high flame in Chef's special sc.w sesame |
$13.65 |
| 143. | Sesame or Oraange Flavored Chicken | Sesame $12.75 Orange $12.75 |
| 144. | Sesame or Orange Flavored Beef | Sesame $13.75 Orange $13.75 |
| 145. | Governor Chicken | $13.45 |
| 146. | The Dragon & Phoenix Chicken and Shrimp w.Vegetable |
$13.75 |
| 147. | Bourbon Chicken | $13.45 |
| 148. | Honey Chicken | $12.25 |
| 149. | Teriyaki Chicken | $13.45 |
| 150. | Teriyaki Beef | $13.75 |
Party Order
| P1. | Egg Roll (20) | $34.00 |
| P2. | Any Kind of Chicken | $45.00 |
| P3. | Any Kind of Beef | $48.00 |
| P4. | Any Kind of Shrimp | $48.00 |
| P5. | Fried Rice (Pork,Chicken or Ham) | Pork $38.00 Chicken $38.00 Ham $38.00 |
| P6. | Lo Mein (Chicken or Pork) | Chicken $45.00 Pork $45.00 |

