Lunch Special
Mon-Sun;11 am - 3 pm Sunday 12am - 3 pm
(Served with Fried Rice or Steamed Rice)
(Add $1.20 for additional egg roll or Can Soda $1.00)
Appetizers
1. | Egg Roll (Pork & Veg.) | $1.80 |
2. | Shrimp Roll (Shrimp and Veg) | $2.00 |
2a. | Spring Egg Roll (All Veg.) | $1.80 |
3. | Fried Chicken Wings | $6.95 |
3a. | French Fries | Sm. $3.25 Lg. $4.75 |
4. | Chicken Finger | $6.25 |
5. | Fried Crab Sticks | $5.25 |
6. | Fried Wonton | $5.45 |
7. | Fried or Steamed Dumplings (8) | Fried $7.75 Steamed $7.75 |
8. | Teriyaki Beef | $7.25 |
9. | Chicken Sticks | $8.25 |
10. | Shrimp Toast | $5.95 |
11. | Boneless Ribs | Sm. $7.25 Lg. $11.75 |
12. | B-B-Q Spare Ribs | Sm. $7.95 Lg. $12.95 |
13. | Fried Sweet Donuts | $5.25 |
14. | Fried Jumbo Shrimp | $6.75 |
15. | Cold Sesame Noodles | $6.75 |
16. | Fried Crabmeat Cheese Wonton (8) | $6.75 |
16a. | Fried Plantain | $5.25 |
Soup
w.Fried Noodles
17. | Wonton Egg Drop | Pt. $3.75 Qt. $5.75 |
18. | Wonton Soup | Pt. $3.25 Qt. $5.25 |
19. | Egg Drop Soup | Pt. $3.25 Qt. $5.25 |
20. | Chicken Noodle Soup | Pt. $3.25 Qt. $5.25 |
20a. | Chicken Rice Soup | Pt. $3.25 Qt. $5.25 |
21. | Vegetable Soup | Pt. $3.25 Qt. $5.25 |
22. | Vegetable w.Bean Curd Soup | Pt. $3.25 Qt. $5.25 |
23. | Hot & Sour Soup | Pt. $4.25 Qt. $6.25 |
24. | Seafood Soup | $7.45 |
25. | House Special Soup | $7.45 |
Fried Rice
26. | Roast Pork Fried Rice | Pt. $6.25 Qt. $9.25 |
27a. | Ham Fried Rice | Pt. $6.25 Qt. $9.25 |
27. | Chicken Fried Rice | Pt. $6.25 Qt. $9.25 |
28. | Shrimp Fried Rice | Pt. $6.75 Qt. $9.55 |
29. | Beef Fried Rice | Pt. $6.75 Qt. $9.55 |
30. | Vegetable Fried Rice | Pt. $6.25 Qt. $8.95 |
31. | House Special Fried Rice | Pt. $6.95 Qt. $9.75 |
32. | Lobster Meat Fried Rice | Pt. $6.95 Qt. $9.75 |
Chow Mein
w.White Rice
33. | Roast Pork Chow Mein | Pt. $6.95 Qt. $9.45 |
34. | Chicken Chow Mein | Pt. $6.95 Qt. $9.45 |
35. | Shrimp Chow Mein | Pt. $7.25 Qt. $10.25 |
36. | Beef Chow Mein | Pt. $7.25 Qt. $10.25 |
37. | Vegetable Chow Mein | Pt. $6.95 Qt. $9.25 |
38. | House Special Chow Mein | Pt. $7.45 Qt. $10.45 |
40. | Subgum Chicken Chow Mein | Pt. $6.95 Qt. $10.45 |
Chop Suey
w.White Rice
41. | Roast Pork Chop Suey | Pt. $6.95 Qt. $9.45 |
42. | Chicken Chop Suey | Pt. $6.95 Qt. $9.45 |
43. | Shrimp Chop Suey | Pt. $7.25 Qt. $10.25 |
44. | Beef Chop Suey | Pt. $7.25 Qt. $10.25 |
45. | Vegetable Chop Suey | Pt. $6.75 Qt. $9.25 |
46. | House Special Chop Suey | Pt. $7.45 Qt. $10.45 |
Lo Mein
Soft Noodle
47. | Roast Pork Lo Mein | Pt. $7.25 Qt. $9.75 |
48. | Chicken Lo Mein | Pt. $7.25 Qt. $9.75 |
49. | Shrimp Lo Mein | Pt. $7.45 Qt. $10.25 |
50. | Beef Lo Mein | Pt. $7.45 Qt. $10.25 |
51. | Vegetable Lo Mein | Pt. $6.95 Qt. $9.45 |
52. | House Special Lo Mein | Pt. $7.75 Qt. $10.55 |
53. | Lobster Lo Mein | Pt. $7.75 Qt. $10.55 |
Mei Fun
54. | Roast Pork Mei Fun | $10.25 |
55. | Chicken Mei Fun | $10.25 |
56. | Shrimp Mei Fun | $10.75 |
57. | Beef Mei Fun | $10.75 |
58. | Vegetable Mei Fun | $10.25 |
59. | House Special Mei Fun | $11.25 |
60. | Singapore Mei Fun | $11.25 |
Sweet & Sour
w.White Rice &
60. | Sweet & Sour Chicken | Pt. $6.95 Qt. $10.25 |
61. | Sweet & Sour Pork | Pt. $6.95 Qt. $10.25 |
62. | Sweet & Sour Shrimp | Pt. $7.25 Qt. $11.75 |
Moo Shu
64. | Moo Shu Pork (5 Pancakes) | $10.95 |
65. | Moo Shu Chicken (5 Pancakes) | $10.95 |
66. | Moo Shu Beef (5 Pancakes) | $11.95 |
67. | Moo Shu Shrimp (5 Pancakes) | $11.95 |
68. | Moo Shu Vegetable (5 Pancakes) | $10.75 |
Pork
69. | Roast Pork w.Broccoli | Pt. $7.25 Qt. $11.25 |
70. | Roast Pork w.Chinese Veg. | Pt. $7.25 Qt. $11.25 |
71. | Roast Pork w.Mixed Vegs. | Pt. $7.25 Qt. $11.25 |
73. | Roast Pork w.Snow Peas | Pt. $7.25 Qt. $11.25 |
74. | Roast Pork w.Mushrooms | Pt. $7.25 Qt. $11.25 |
75. | Shredded Pork w.Garlic Sauce | Pt. $7.25 Qt. $11.25 |
Chicken
76. | Chicken w.Broccoli | Pt. $7.25 Qt. $11.25 |
77. | Moo Goo Gai Pan | Pt. $7.25 Qt. $11.25 |
78. | Chicken w.Mixed Vegs. | Pt. $7.25 Qt. $11.25 |
79. | Chicken w.Black Bean Sauce | Pt. $7.25 Qt. $11.25 |
80. | Chicken w.Snow Peas | Pt. $7.25 Qt. $11.25 |
81. | Wor Sur Gai | Pt. $7.25 Qt. $11.25 |
82. | Curry Chicken | Pt. $7.25 Qt. $11.25 |
83. | Chicken w.Cashew Nuts | Pt. $7.25 Qt. $11.25 |
84. | Chicken Almond Ding | Pt. $7.25 Qt. $11.25 |
85. | Kung Pao Chicken | Pt. $7.25 Qt. $11.25 |
86. | Hunan Chicken | Pt. $7.25 Qt. $11.25 |
87. | Szechuan Chicken | Pt. $7.25 Qt. $11.25 |
88. | Chicken w.Garlic Sauce | Pt. $7.25 Qt. $11.25 |
Beef
89. | Beef w.Broccoli | Pt. $7.45 Qt. $11.75 |
90. | Beef w.Chinese Veg. | Pt. $7.45 Qt. $11.75 |
91. | Beef w.Mixed Vegs. | Pt. $7.45 Qt. $11.75 |
92. | Beef w.Cashew Nuts | Pt. $7.45 Qt. $11.75 |
93. | Beef w.Mushrooms | Pt. $7.45 Qt. $11.75 |
94. | Beef w.Snow Peas | Pt. $7.45 Qt. $11.75 |
95. | Pepper Steak w.Onion | Pt. $7.45 Qt. $11.75 |
97. | Beef w.Oyster Sauce | Pt. $7.45 Qt. $11.75 |
98. | Hunan Beef | Pt. $7.45 Qt. $11.75 |
99. | Szechuan Beef | Pt. $7.45 Qt. $11.75 |
100. | Shredded Beef w.Garlic Sauce | Pt. $7.45 Qt. $11.75 |
Seafood
w.White Rice
101. | Shrimp with Lobster Sauce | Pt. $7.45 Qt. $11.75 |
102. | Shrimp with Broccoli | Pt. $7.45 Qt. $11.75 |
103. | Shrimp with Mixed Vegs. | Pt. $7.45 Qt. $11.75 |
104. | Shrimp with Snow Peas | Pt. $7.45 Qt. $11.75 |
105. | Shrimp with Chinese Veg. | Pt. $7.45 Qt. $11.75 |
106. | Shrimp with Cashew Nuts | Pt. $7.45 Qt. $11.75 |
107. | Kung Po Shrimp | Pt. $7.45 Qt. $11.75 |
108. | Hunan Shrimp | Pt. $7.45 Qt. $11.75 |
109. | Szechuan Shrimp | Pt. $7.45 Qt. $11.75 |
110. | Shrimp with Garlic Sauce | Pt. $7.45 Qt. $11.75 |
111. | Scallop with Garlic Sauce | Pt. $7.45 Qt. $11.75 |
Special Combination Plates
with Fried Rice or s
Diet Menu (Steamed)
w
D1. | Chicken with Broccoli | $11.25 |
D2. | Shrimp with Snow Peas | $12.95 |
D3. | Bean Curd with Broccoli | $9.95 |
D4. | Beef with Mixed Vegetables | $12.25 |
D5. | Chicken with Mixed Vegetables | $11.45 |
D6. | Vegetable Tray | $10.45 |
D7. | Hot Spicy Chicken with Mixed Vegetables | $12.75 |
D7a. | Hot Spicy Beef with Mixed Vegetables | $12.75 |
D7b. | Hot Spicy Shrimp with Mixed Vegetables | $12.75 |
Egg Foo Young
w.White Rice & Sauce on
112. | Roast Pork Egg Foo Young | $9.25 |
113. | Chicken Egg Foo Young | $9.25 |
114. | Shrimp Egg Foo Young | $9.45 |
114a. | Beef Egg Foo Young | $9.45 |
115. | Mushroom Egg Foo Young | $8.95 |
116. | Mixed Vegetables Egg Foo Young | $8.95 |
117. | House Special Egg Foo Young | $9.55 |
Vegetable Plates
118. | Sauteed Broccoli | $9.45 |
119. | Mixed Vegetable Tray | $9.45 |
120. | Mixed Vegetables in Garlic Sauce | $9.45 |
121. | Broccoli in Garlic Sauce | $9.45 |
122. | Sauteed Chinese Vegetables | $9.45 |
123. | Szechuan Style Bean Curd | $9.45 |
124. | Bean Curd w.Black Bean Sauce | $9.45 |
125. | Bean Curd w.Garlic Sauce | $9.45 |
126. | Bean Curd w.Gaeneral Tso's Sauce | $10.25 |
Side Order
White Rice | S $3.25 L $4.50 |
|
Almond Cookies (3 Pcs.) | $1.50 |
|
Crispy Noodles | $1.00 |
|
Shrimp Chips | $1.50 |
|
Fortune Cookies (4 Pcs.) | $0.80 |
Chef's Special
127. | Happy Family Scallops,jumbo shrimp.crab meat,sliced pork ,beef,chicken & veg.mixed w.traditional brown sauce. |
$13.45 |
128. | Seafood Delight A variety of seafood w.snow pea pods.broccoli,mushroom,waterchestnuts served on a sizzling platter |
$14.45 |
129. | General Tso's Chicken Boneless chunks chicken quickly stir-fried in our special sauce w.hot pepper. |
$11.75 |
130. | Triple Crown Shrimp,chicken,beef w.mixed vegs. |
$12.45 |
131. | Szechuan Shrimp & Chicken Jumbo shrimp,chicken w.broccoli,pepper with szechuan sauce |
$12.45 |
132. | Sizzling Steak & Scallops A savory mix of beef steak and sea scallops with Chinese vegetable in oyster sauce |
$12.75 |
133. | Shrimp,Beef,Chicken in Garlic Sauce A pepper,woodears,waterchestnuts, baby corn and straw mushrooms. |
Beef $12.75 Shrimp $12.75 Chicken $1275.00 |
134. | Shrimp & Scallops in Garlic Sauce | $12.75 |
135. | Ta-Chien Chicken Onion,pepper,carrot,bamboo shoots,mushroom,baby corn,snow peas w,Szechuan sauce |
$12.25 |
136. | Hot Spicy Beef | $12.75 |
137. | Four Season Shrimp,chicken,beef pork w,mixed vegetables |
$12.75 |
138. | Tung Ting Shrimp | $12.75 |
139. | Lemon Chicken Boneless chicken with lemon sauce |
$11.95 |
140. | Boneless Chicken Boneless chicken with mixed vegs. |
$11.95 |
141. | Mongolian Beef Onion,pepper,carrot,celery & scallion |
$12.75 |
142. | Jumbo shrimp Hong Kong Style Broccoli tossed rapidly over a high flame in Chef's special sc.w sesame |
$12.95 |
143. | Sesame or Oraange Flavored Chicken | Sesame $11.75 Orange $11.75 |
144. | Sesame or Orange Flavored Beef | Sesame $12.95 Orange $12.95 |
145. | Governor Chicken | $12.75 |
146. | The Dragon & Phoenix Chicken and Shrimp w.Vegetable |
$12.95 |
147. | Bourbon Chicken | $12.75 |
148. | Honey Chicken | $11.46 |
149. | Teriyaki Chicken | $12.45 |
150. | Teriyaki Beef | $12.95 |
Party Order
P1. | Egg Roll (20) | $32.00 |
P2. | Any Kind of Chicken | $40.00 |
P3. | Any Kind of Beef | $44.00 |
P4. | Any Kind of Shrimp | $44.00 |
P5. | Fried Rice (Pork,Chicken or Ham) | Pork $33.00 Chicken $33.00 Ham $33.00 |
P6. | Lo Mein (Chicken or Pork) | Chicken $40.00 Pork $40.00 |